Size Chart (CM)
Sizes | Bust | Waist | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | Relax | |
S | 89 | 76 | 35 | 64 | 88 | 203 |
M | 95 | 82 | 36.5 | 65 | 90 | 212 |
L | 101 | 88 | 38 | 66 | 92 | 221 |
XL | 109 | 96 | 40.2 | 67 | 94 | 233 |
Elasticity | None |
Size Chart (INCH)
Sizes | Bust | Waist | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | Relax | |
S | 35.0 | 29.9 | 13.8 | 25.2 | 34.6 | 79.9 |
M | 37.4 | 32.3 | 14.4 | 25.6 | 35.4 | 83.5 |
L | 39.8 | 34.6 | 15.0 | 26.0 | 36.2 | 87.0 |
XL | 42.9 | 37.8 | 15.8 | 26.4 | 37.0 | 91.7 |
Elasticity | None |
Thanks for subscribing!
This email has been registered!
Size Chart (CM)
Sizes | Bust | Waist | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | Relax | |
S | 89 | 76 | 35 | 64 | 88 | 203 |
M | 95 | 82 | 36.5 | 65 | 90 | 212 |
L | 101 | 88 | 38 | 66 | 92 | 221 |
XL | 109 | 96 | 40.2 | 67 | 94 | 233 |
Elasticity | None |
Size Chart (INCH)
Sizes | Bust | Waist | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | Relax | |
S | 35.0 | 29.9 | 13.8 | 25.2 | 34.6 | 79.9 |
M | 37.4 | 32.3 | 14.4 | 25.6 | 35.4 | 83.5 |
L | 39.8 | 34.6 | 15.0 | 26.0 | 36.2 | 87.0 |
XL | 42.9 | 37.8 | 15.8 | 26.4 | 37.0 | 91.7 |
Elasticity | None |