Size | US | Length | Bust | Waist | Waist Stretch Amount |
---|---|---|---|---|---|
S | 2/4 | 51.6 | 39.4 | 28.3 | 41.7 |
M | 6/8 | 52 | 41.3 | 30.3 | 43.7 |
L | 10 | 52.4 | 43.3 | 32.3 | 45.7 |
XL | 12 | 52.8 | 45.3 | 34.3 | 47.6 |
2XL | 14 | 53.1 | 47.2 | 36.6 | 50 |
Thanks for subscribing!
This email has been registered!
Size | US | Length | Bust | Waist | Waist Stretch Amount |
---|---|---|---|---|---|
S | 2/4 | 51.6 | 39.4 | 28.3 | 41.7 |
M |